| Location | Hits | Latitude | Longitude |
|---|---|---|---|
| Galápagos Islands, Ecuador | 35 | -0.5 | -90.5 |
| Atlanta, United States | 17 | 33.7673 | -84.5602 |
| Mosier, United States | 4 | 45.6514 | -121.3833 |
| Santa Rosa, United States | 3 | 38.4116 | -122.7332 |
| Gaza, Palestine | 3 | 31.5019 | 34.4666 |
| Lisbon, Portugal | 3 | 38.7057 | -9.1359 |
| Bellevue, United States | 3 | 47.6131 | -122.2053 |
| Zhengzhou, China | 3 | 34.7732 | 113.722 |
| Reno County, United States | 3 | 37.751 | -97.822 |
| Paris, France | 2 | 48.8322 | 2.4075 |
| Beijing, China | 2 | 39.9143 | 116.3861 |
| Paris, France | 2 | 48.8581 | 2.3386 |
| North Bergen, United States | 2 | 40.793 | -74.0247 |
| Nairobi, Kenya | 2 | -1.2841 | 36.8155 |
| Santa Clara, United States | 2 | 37.393 | -121.962 |
| Singapore, Singapore | 2 | 1.3078 | 103.6818 |
| Los Angeles, United States | 1 | 34.0544 | -118.2441 |
| Bangkok, Thailand | 1 | 13.7749 | 100.5197 |
| Brașov, Romania | 1 | 45.9968 | 24.997 |
| Brussels, Belgium | 1 | 50.8534 | 4.347 |
| Cedar Knolls, United States | 1 | 40.8228 | -74.4592 |
| Central, Hong Kong | 1 | 22.2908 | 114.1501 |
| Frankfurt am Main, Germany | 1 | 50.1188 | 8.6843 |
| Hong Kong Island, China | 1 | 22.2578 | 114.1657 |
| Jianning, China | 1 | 27.8329 | 113.1454 |
| Lagos, Nigeria | 1 | 6.4474 | 3.3903 |
| London, United Kingdom | 1 | 51.4964 | -0.1224 |
| Amsterdam, Netherlands | 1 | 52.3759 | 4.8975 |
| Puerto Cruz, Venezuela | 1 | 10.2178 | -64.6127 |
| Staten Island, United States | 1 | 40.6063 | -74.1774 |
| Tehran, Iran | 1 | 35.698 | 51.4114 |
starting on 11/10/22 19:02:21, ending on 11/15/22 19:02:21
| Total Hits (Unique IP) | Access Log | Error Log | Unauthorized |
|---|---|---|---|
| Home | 5196 (1) | 0 (0) | 0 (0) |
| Outside | 620 (296) | 33 (20) | 0 (0) |
fail2ban Finds, Bans vs outside Visitors (unique IP)
fail2ban home Ignores vs total home Ignorable hits
Home IP(s): < HOME IP 1 > •
| Duration | 11/10/22 | 11/11/22 | 11/12/22 | 11/13/22 | 11/14/22 | 11/15/22 | |
|---|---|---|---|---|---|---|---|
| Total Hits | 5196 | 537 | 865 | 695 | 512 | 1197 | 1390 |
| Error ⥈ Unauthorized | 0 ⥋ 0 | 0 ⥋ 0 | 0 ⥋ 0 | 0 ⥋ 0 | 0 ⥋ 0 | 0 ⥋ 0 | 0 ⥋ 0 |
| HTTP/1.x ⥈ 4xx client error | 26 ⥋ 31 | 0 ⥋ 0 | 5 ⥋ 7 | 7 ⥋ 11 | 1 ⥋ 3 | 8 ⥋ 7 | 5 ⥋ 3 |
Counts of HTTP status codes and request methods from Home connections
Home Devices: 6
| Count | User-Agent | Avg Data | Total Data |
|---|---|---|---|
| 3798 | Mozilla/5.0... | 354 kB | 1312 MB |
| 876 | iOS... | 408 bytes | 350 kB |
| 241 | iOS... | 478 bytes | 113 kB |
| 219 | Mozilla... | 34 kB | 7519 kB |
| 36 | ... | 1351 bytes | 48 kB |
| 26 | DSub | 3749 bytes | 95 kB |
Home Ignores:
| Day | Filter | Count |
|---|---|---|
| 11-14 | nginx-http | 4 |
| Date | Filter | http | Method | Status | bytes | Ref+URL | Tech |
|---|---|---|---|---|---|---|---|
| 2022-11-14 14:18:26 | nginx-http | 2.0 | GET | 404 | 179 | ... | Mozilla/5.0 ... |
| 2022-11-14 15:00:41 | nginx-http | 2.0 | GET | 401 | 53 | ... | Mozilla/5.0 ... |
| 2022-11-14 15:00:41 | nginx-http | 2.0 | GET | 401 | 53 | .. | Mozilla/5.0 ... |
| 2022-11-14 15:00:41 | nginx-http | 2.0 | GET | 401 | 53 | .. | Mozilla/5.0 ... |
Outside connections per log, with unique IPs shown from the access log. Visitors by amount of hits.
Counts of HTTP status codes and request methods from outside connections
| IP | Hits | Location | Data | Duration | Start | Stop | Ban Time(s) max 1 per day |
|---|---|---|---|---|---|---|---|
| 104.143.83.241 | 6 | Reno County, United States | 2483 bytes | 0:00:01 | 2022-11-14 00:22:02 | 2022-11-14 00:22:03 | 2022-11-14 00:22:03 |
| 162.142.125.213 | 5 | Reno County, United States | 2438 bytes | 0:00:01 | 2022-11-12 10:56:26 | 2022-11-12 10:56:27 | 2022-11-12 10:56:27 |
| IP | Hits | Location | Data | Duration | Start | Stop | Ban Time(s) max 1 per day |
|---|---|---|---|---|---|---|---|
| 174.... | 185 | ... | 71 kB | 6 days, 7:12:41 | 2022-11-08 13:02:32 | 2022-11-14 20:15:13 | ⛔ |
| 69... | 31 | ... | 12 kB | 1:52:47 | 2022-11-13 11:14:17 | 2022-11-13 13:07:04 | ⛔ |
| 174... | 24 | ... | 9950 bytes | 1:53:35 | 2022-11-15 16:01:13 | 2022-11-15 17:54:48 | ⛔ |
| Data | Date | IP | HTTP/x | Method | Status | Location | URL | Tech |
|---|---|---|---|---|---|---|---|---|
| 12 kB | 2022-11-12 08:31:27 | 3.85.63.188 | 1.1 | GET | 200 | Ashburn, United States | -/... | Mozilla/5.0... |
| 12 kB | 2022-11-12 09:34:57 | 193.34.72.170 | 1.1 | GET | 200 | Medford, United States | -/... | Mozilla/5.0... |
| 11 kB | 2022-11-12 08:31:28 | 54.242.185.138 | 1.1 | GET | 200 | Ashburn, United States | -/... | Mozilla/5.0... |
| 3298 bytes | 2022-11-13 20:50:47 | 63.117.14.4 | 1.1 | GET | 200 | Parsippany, United States | https://www.google.com// | Mozilla/5.0... |
| 2937 bytes | 2022-11-12 09:34:59 | 95.164.159.166 | 1.1 | GET | 200 | New York, United States | -/... | Mozilla/5.0... |
| 2697 bytes | 2022-11-12 08:31:27 | 54.196.10.19 | 1.1 | GET | 200 | Ashburn, United States | -/... | Mozilla/5.0... |
| 2256 bytes | 2022-11-14 14:18:38 | 63.88.73.71 | 1.1 | GET | 200 | Bellefonte, United States | -/... | Mozilla/5.0... |
| 2131 bytes | 2022-11-14 00:22:03 | 104.143.83.241 | 1.1 | GET | 200 | Reno County, United States | https://... | Mozilla/5.0... |
| 988 bytes | 2022-11-10 23:38:29 | 64.62.197.79 | 1.1 | GET | 200 | Mosier, United States | -/ | Mozilla/5.0... |
| 988 bytes | 2022-11-11 08:39:51 | 94.102.61.8 | 1.1 | GET | 200 | London, United Kingdom | -/ | Mozilla/5.0... |
| Data | Date | IP | HTTP/x | Method | Status | Location | URL | Tech |
|---|---|---|---|---|---|---|---|---|
| 937 bytes | 2022-11-12 16:38:38 | 174... | 2.0 | PROPFIND | 207 | ... | -/... | ... |
| 937 bytes | 2022-11-12 16:38:43 | 174... | 2.0 | PROPFIND | 207 | ... | -/... | ... |
| 937 bytes | 2022-11-11 17:14:55 | 174... | 2.0 | PROPFIND | 207 | ... | -/... | ... |
| 937 bytes | 2022-11-11 18:36:48 | 174... | 2.0 | PROPFIND | 207 | ... | -/... | ... |
| 937 bytes | 2022-11-11 15:27:38 | 174... | 2.0 | PROPFIND | 207 | ... | -/... | ... |
| 937 bytes | 2022-11-11 22:05:55 | 174... | 2.0 | PROPFIND | 207 | ... | -/... | ... |
| 937 bytes | 2022-11-11 16:42:53 | 174... | 2.0 | PROPFIND | 207 | ... | -/... | ... |
| 937 bytes | 2022-11-11 16:12:53 | 174... | 2.0 | PROPFIND | 207 | ... | -/... | ... |
| 937 bytes | 2022-11-11 17:51:20 | 174... | 2.0 | PROPFIND | 207 | ... | -/... | ... |
| 937 bytes | 2022-11-12 15:27:52 | 174... | 2.0 | PROPFIND | 207 | ... | -/... | ... |
| Hits | RefURL | Avg Data |
|---|---|---|
| 184 | -/ | 421 bytes |
| 14 | -/.... | 432 bytes |
| 11 | -/... | 762 bytes |
| 7 | -/... | 988 bytes |
| 6 | -/wp-login.php | 162 bytes |
| 5 | -\x03\x00\.... | 150 bytes |
| 5 | -/... | 988 bytes |
| 5 | -/.... | 822 bytes |
| 5 | -/... | 150 bytes |
| 4 | -/... | 988 bytes |
| Hits | User-Agent | Avg Data |
|---|---|---|
| 102 | - | 234 bytes |
| 52 | Mozilla/5.0... | 617 bytes |
| 20 | Mozilla/5.0... | 698 bytes |
| 13 | Mozilla/5.0... | 606 bytes |
| 13 | Mozilla/5.0... | 326 bytes |
| 8 | Mozilla/5.0... | 3387 bytes |
| 8 | Mozilla/5.0... | 162 bytes |
| 7 | Mozilla/5.0... | 162 bytes |
| 7 | Mozilla/5.0... | 162 bytes |
| 7 | Mozilla/5.0... | 1213 bytes |
| Hits | RefURL | Avg Data |
|---|---|---|
| 95 | -/.../ | 283 bytes |
| 91 | -/...inbox/ | 250 bytes |
| 51 | -/... | 877 bytes |
| 2 | -/...personal/ | 443 bytes |
| 2 | -/.../ | 280 bytes |
| 1 | -/.../ | 280 bytes |
| Hits | User-Agent | Avg Data |
|---|---|---|
| 225 | ... | 393 bytes |
| 15 | iOS... | 442 bytes |
| 2 | ... | 443 bytes |
| Visitors | Country | Avg Data |
|---|---|---|
| 160 | United States | 779 bytes |
| 20 | China | 449 bytes |
| 18 | United Kingdom | 484 bytes |
| 15 | France | 370 bytes |
| 11 | Netherlands | 521 bytes |
| 10 | Russia | 457 bytes |
| 10 | Germany | 143 bytes |
| 9 | Singapore | 294 bytes |
| 5 | Canada | 157 bytes |
| 5 | Portugal | 657 bytes |
| Visitors | City | Avg Data |
|---|---|---|
| 47 | Atlanta, United States | 526 bytes |
| 27 | Reno County, United States | 466 bytes |
| 18 | Mosier, United States | 575 bytes |
| 18 | London, United Kingdom | 484 bytes |
| 15 | Paris, France | 370 bytes |
| 12 | Zhengzhou, China | 365 bytes |
| 11 | Amsterdam, Netherlands | 521 bytes |
| 11 | Ashburn, United States | 2747 bytes |
| 9 | Moscow, Russia | 490 bytes |
| 8 | North Bergen, United States | 346 bytes |
| Visitors | Country | Avg Data |
|---|---|---|
| 22 | ... | 414 bytes |
| Visitors | City | Avg Data |
|---|---|---|
| 14 | ... | 419 bytes |
| 8 | ... | 405 bytes |
Total / Unique IP finds and bans for each filter from past 5 day(s)
| Date | IP | Action | Filter | Location |
|---|---|---|---|---|
| 2022-11-15 18:59:17.674000 | 94.183.194.150 | Ban | nginx-httpone | Tehran, Iran |
| 2022-11-15 18:59:17.576000 | 94.183.194.150 | Found | nginx-httpone | Tehran, Iran |
| 2022-11-15 18:36:37.408000 | 185.180.143.6 | Ban | nginx-httpone | Lisbon, Portugal |
| 2022-11-15 18:36:36.966000 | 185.180.143.6 | Found | nginx-httpone | Lisbon, Portugal |
| 2022-11-15 18:01:15.372000 | 222.240.1.12 | Ban | nginx-httpone | Jianning, China |
| 2022-11-15 18:01:15.162000 | 222.240.1.12 | Found | nginx-httpone | Jianning, China |
| ... | ... | ... | ... | ... |
| Date | IP | Location | Level | Message |
|---|---|---|---|---|
| 2022-11-10 22:08:15 | 2600:... | ..., United States | crit | connect() to [...]:80 failed (99: Address not available) while requesting certificate status |
| 2022-11-10 22:08:15 | 2600:... | ..., United States | crit | connect() to [...]:80 failed (99: Address not available) while requesting certificate status |
| 2022-11-11 23:31:44 | 2600:... | ..., United States | crit | connect() to [...]:80 failed (99: Address not available) while requesting certificate status |